9 experimentally studied proteins
2 sequences in Swiss-Prot
9,649 unique sequences in UniRef100
L-Asparaginases mostly from Pseudomonadota, most notably the tetrameric "type I" Escherichia coli and Yersinia pestis enzymes
Lower millimolar Km for L-asparagine
Clan 5: Family 14, Family 15, Family 16, Family 17, Family 18
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5-16 | EcAI i Identical sequences: P0A963, P0A962 | P0A962 | ASPG1_ECOLI | 3.5.1.1 | Escherichia coli i (strain K12) | Cytoplasm | 338 | Homo tetramer i dimer of two intimate dimers | 2HIM PDBs |
1.2
i
S0.5, allosteric enzyme
3.5 |
- | - | |
1-5-16 | - | A0A221KKE2 | 3.5.1.1 | Halomonas elongata | - | 355 | - | - | 5.6 | - | 1960 | ||
1-5-16 | - | X0NLX5 | 3.5.1.1 | Photobacterium leiognathi i Fish gut microbiome. Organism not certain. | - | 337 | - | - | 3.008 i Sequence may not be exact match | - | - | ||
1-5-16 | i As presented, lacks the critical conserved Motif 1 | A0A7D7L7P6 | 3.5.1.1 | Pseudomonas aeruginosa | - | 306 | - | - | 10.904 | - | - | ||
1-5-16 | - | A0A2D5S0K3 | 3.5.1.1 | Rheinheimera sp | - | 341 | - | - | 0.98 | - | 16.17 | ||
1-5-16 | VcA, type I | Q9KQK3 | 3.5.1.1 | Vibrio cholerae | Cytoplasm | 337 | Homo tetramer | 2OCD i Paper to be published | 1.1 i Sequence may not be exact match | - | 4424 i Sequence may not be exact match | ||
1-5-16 | - | A0A191W2U6 | 3.5.1.1 | Vibrio sp. | - | 337 | - | - | 4.517 | - | 2.88 | ||
1-5-16 | YpAI | A0A3N4B0Q2 | 3.5.1.1 | Yersinia pestis | Cytoplasm | 338 | Homo dimer / tetramer | 7R69 PDBs | 6.0 i K0.5 | - | 42.0 |
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5-16 | EcAI i Identical sequences: P0A963, P0A962 | P0A963 | ASPG1_ECO57 | 3.5.1.1 | Escherichia coli i (O157:H7) | Cytoplasm | 338 | - | - | - | - | - | |
1-5-16 | EcAI i Identical sequences: P0A963, P0A962 | P0A962 | ASPG1_ECOLI | 3.5.1.1 | Escherichia coli i (strain K12) | Cytoplasm | 338 | Homo tetramer i dimer of two intimate dimers | 2HIM PDBs |
1.2
i
S0.5, allosteric enzyme
3.5 |
- | - |
Clan 5 is the clan that holds many of the historical bacterial "type I" L-asparaginases as well as L-asparaginases from fungi and metazoans, including humans.
Family 16 is a family of L-asparaginases originating mostly from bacteria belonging to the Pseudomonadota phylum. That includes the original type I Escherichia coli EcAI (P0A962), an allosteric cytoplasmic enzyme with low affinity to L-asparagine that presents as a tetramer, specifically as a dimer of two intimate dimers . The Yersinia pestis YpAI (A0A3N4B0Q2) structure has also been solved, and the authors find that this L-asparaginase is active in a dimeric form, although it also forms tetramers in crystal.