3 experimentally studied proteins
5 sequences in Swiss-Prot
4,074 unique sequences in UniRef100
Bacterial L-asparaginases
Mycobacterium tuberculosis asparaginase, a dimeric secretory enzyme
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2-6 | - | A0A1X1VDM8 | 3.5.1.1 | Mycobacterium gordonae | - | 312 | - | - | 6.025 | - | 194.8 | ||
1-2-6 | - | A0QX50 | 3.5.1.1 | Mycobacterium smegmatis | - | 320 | - | - | 1.403 | - | 708.1 | ||
1-2-6 | - | P9WPX5 | ASPG_MYCTU | 3.5.1.1 | Mycobacterium tuberculosis i (strain ATCC 25618 / H37Rv), identical to P9WPX4 | Secreted | 315 | Dimer | - | 0.38 8.3 19.57 | 74.08 797.7 1587.7 | 80.7 869.4 1732.5 |
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2-6 | - | Q9RRX9 | ASPG_DEIRA | 3.5.1.1 | Deinococcus radiodurans | Cytoplasm | 322 | - | - | - | - | - | |
1-2-6 | - | P63628 | ASPG_MYCBO | 3.5.1.1 | Mycobacterium bovis | Secreted | 315 | - | - | - | - | - | |
1-2-6 | - | Q9X7E6 | ASPG_MYCLE | 3.5.1.1 | Mycobacterium leprae | Secreted | 310 | - | - | - | - | - | |
1-2-6 | - | P9WPX4 | ASPG_MYCTO | 3.5.1.1 | Mycobacterium tuberculosis i (strain CDC 1551 / Oshkosh), identical to P9WPX5 | Secreted | 315 | - | - | - | - | - | |
1-2-6 | - | P9WPX5 | ASPG_MYCTU | 3.5.1.1 | Mycobacterium tuberculosis i (strain ATCC 25618 / H37Rv), identical to P9WPX4 | Secreted | 315 | Dimer | - | 0.38 8.3 19.57 | 74.08 797.7 1587.7 | 80.7 869.4 1732.5 |
Clan 2 is closest to Clan 1 on the tree, but there is a distinct phylogenetic gap. The sequences are also predominantly of bacterial origin, however, this clan is not as well studied as Clan 1.