24 experimentally studied proteins
12 sequences in Swiss-Prot
11,745 unique sequences in UniRef100
Tetrameric high affinity "type II"
Some enzymes prefer L-glutamine as a substrate
L-asparaginases in pharmaceutical use (Escherichia coli, Dickeya chrysanthemi)
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1-3 | - | P10172 | ASPQ_ACIGL | 3.5.1.38 | Acinetobacter glutaminasificans | Periplasm | 331 | Homo tetramer | 1AGX | - | - | - | |
1-1-3 | - | Q5E4M4 | 3.5.1.1 | Aliivibrio fischeri | - | 353 | - | - | 1.2275 | - | - | ||
1-1-3 | - | UPI0002D9BB57 | 3.5.1.1 | Bacillus altitudinis | - | 382 | - | - | 0.0147 | - | - | ||
1-1-3 | - | A0A0P7GBY8 | 3.5.1.1 | Bacillus australimaris | - | 382 | - | - | 0.0456 i Sequence may not be exact match | - | 74.6 i Sequence may not be exact match | ||
1-1-3 | - | A0A2P8QZG9 | 3.5.1.1 | Campylobacter blaseri | - | 347 | - | - | 1.91 | - | 13.94 | ||
1-1-3 | - | Q0PC96 | 3.5.1.1 | Campylobacter jejuni | - | 331 | Homo tetramer | 3NXK | - | - | - | ||
1-1-3 | ErA, type II | P06608 | ASPG_DICCH | 3.5.1.1 | Dickeya chrysanthemi | - | 348 | Homo tetramer | 5F52 PDBs | 0.058 i Sequence may be not be exact match | - | 565 i Sequence may be not be exact match. Kcat may not correspond to Km. | |
1-1-3 | EcAII | P00805 | ASPG2_ECOLI | 3.5.1.1 | Escherichia coli | Periplasm | 348 | Homo tetramer | 3ECA PDBs | 0.015 | - | 24 | |
1-1-3 | - | A0A4Q0YCX3 | 3.5.1.1 | Halarcobacter ebronensis | - | 349 | - | - | 4.27 | - | 16.55 | ||
1-1-3 | HpA, type II | Q9ZLB9 | ASPG_HELPJ | 3.5.1.1 | Helicobacter pylori i (strain J99 / ATCC 700824) (Campylobacter pylori J99) | Cytoplasm | 332 | Homo tetramer | 2WLT PDBs | 0.29 i S0.5, Sequence may be not be exact match | 31.22 i Sequence may be not be exact match | 19.26 i Sequence may be not be exact match | |
1-1-3 | - | UPI0010229EFA | 3.5.1.1 | Iodobacter sp. | - | 355 | - | - | 1.2 | - | 82 | ||
1-1-3 | - | I3DG54 | 3.5.1.1 | Pasteurella bettyae | - | 349 | - | - | 3.98 | - | 69.12 | ||
1-1-3 | - | Q7WWK9 | 3.5.1.1 | Pectobacterium atrosepticum i (Erwinia carotovora subsp. atroseptica) | - | 349 | Homo tetramer |
2HLN
90% |
0.098 | 732 | 1600 | ||
1-1-3 | - | P10182 | ASPQ_PSES7 | 3.5.1.38 | Pseudomonas sp. | Periplasm | 337 | Homo tetramer | 3PGA PDBs | - | - | - | |
1-1-3 | - | i Exact sequence available in publication | 3.5.1.38 | Pseudomonas sp. i Himalayan Pseudomonas sp. PCH44 | - | 366 | - | - | 0.56 | - | 18.06 | ||
1-1-3 | - | A0A3R9P3J0 | 3.5.1.1 | Salibacterium salarium i Bacillus salarius | - | 359 | - | - | 5.59 | - | 8.87 | ||
1-1-3 | - | A0A0H2WSV5 | 3.5.1.1 | Salmonella paratyphi | - | 348 | - | - | 28 | - | 39.6 | ||
1-1-3 | - | A0A240C149 | 3.5.1.1 | Serratia ficaria | - | 349 | - | - | 1.42 | - | - | ||
1-1-3 | - | A0A1D8KVW6 | 3.5.1.1 | Serratia marcescens i From soil metagenomic libraries generated from forest soil. Possibly Serratia marcescens (estimation). | - | 348 | - | - | 2.0 | - | 15.5 | ||
1-1-3 | - | A0A2D3WDS0 | 3.5.1.1 | Sulfurospirillum cavolei | - | 348 | - | - | 0.63 | - | 10.14 | ||
1-1-3 | - | D1B4K0 | 3.5.1.1 | Sulfurospirillum deleyianum | - | 348 | - | - | 1.80 | - | 20.16 | ||
1-1-3 | WsA, type II | P50286 | ASPG_WOLSU | 3.5.1.1 | Wolinella succinogenes | Cytoplasm | 330 | Homo tetramer | 1WSA PDBs | 0.0217 | - | 97.8 | |
1-1-3 | - | D3VBI4 | 3.5.1.1 | Xenorhabdus nematophila | - | 347 | - | - | 4.27 | - | 6.43 | ||
1-1-3 | - | Q66CJ2 | 3.5.1.1 | Yersinia pseudotuberculosis | - | 345 | - | - | 0.017 | - | - |
Fam ? Class - Clan - Family | Alt ? Alternative historical name / classification | AN ? UniProt accession number | Name ? UniProt entry name, only given here for Swiss-Prot entries | EC | Organism | Cell-Loc | AAs | Structure | PDB | Km i for Asn [mM] | Vmax i for Asn [μmol/min/mg] | Kcat i for Asn [s-1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1-3 | - | O34482 | ASPG2_BACSU | 3.5.1.1 | Bacillus subtilis | - | 375 | - | - | 0.43 | - | - | |
1-1-3 | EcAII | P00805 | ASPG2_ECOLI | 3.5.1.1 | Escherichia coli | Periplasm | 348 | Homo tetramer | 3ECA PDBs | 0.015 | - | 24 | |
1-1-3 | - | P43843 | ASPG2_HAEIN | 3.5.1.1 | Haemophilus influenzae | Periplasm | 349 | - | - | - | - | - | |
1-1-3 | ErA, type II | P06608 | ASPG_DICCH | 3.5.1.1 | Dickeya chrysanthemi | - | 348 | Homo tetramer | 5F52 PDBs | 0.058 i Sequence may be not be exact match. | - | 565 i Sequence may be not be exact match. Kcat may not correspond to Km. | |
1-1-3 | HpA, type II | Q9ZLB9 | ASPG_HELPJ | 3.5.1.1 | Helicobacter pylori i (strain J99 / ATCC 700824) (Campylobacter pylori J99) | Cytoplasm | 332 | Homo tetramer | 2WLT PDBs | 0.29 i S0.5, Sequence may be not be exact match | 31.22 i Sequence may be not be exact match | 19.26 i Sequence may be not be exact match | |
1-1-3 | HpA, type II | O25424 | ASPG_HELPY | 3.5.1.1 | Helicobacter pylori i (strain ATCC 700392 / 26695) (Campylobacter pylori) | Cytoplasm | 330 | - | - | - | - | - | |
1-1-3 | WsA, type II | P50286 | ASPG_WOLSU | 3.5.1.1 | Wolinella succinogenes | Cytoplasm | 330 | Homo tetramer | 1WSA PDBs | 0.0217 | - | 97.8 | |
1-1-3 | - | P10172 | ASPQ_ACIGL | 3.5.1.38 | Acinetobacter glutaminasificans | Periplasm | 331 | Homo tetramer | 1AGX | - | - | - | |
1-1-3 | - | Q9I407 | ASPQ_PSEAE | 3.5.1.38 | Pseudomonas aeruginosa | Periplasm | 362 | - | - | - | - | - | |
1-1-3 | - | O68897 | ASPQ_PSEFA | 3.5.1.38 | Pseudomonas fluorescens | Periplasm | 362 | - | - | - | - | - | |
1-1-3 | - | Q88K39 | ASPQ_PSEPK | 3.5.1.38 | Pseudomonas putida | Periplasm | 362 | - | - | - | - | - | |
1-1-3 | - | P10182 | ASPQ_PSES7 | 3.5.1.38 | Pseudomonas sp. | Periplasm | 337 | Homo tetramer | 3PGA PDBs | - | - | - |
Clan 1 holds 4 families and is somewhat analogous to the historical "type II" L-asparaginases, as the families of this clan contain "type II" sequences, including the two in therapeutical use. It also has many cytoplasmic sequences and some of these were previously considered to be "type I" L-asparaginases.
Family 3 has proteins that have been experimentally studied, including the two "type II" L-asparaginases in clinical use (as the wild-type variants): the Escherichia coli EcAII (P00805) and the Dickeya dadantii ErAII (P06608). Both of these enzymes have a signal sequence, are located in the periplasm, display very high affinity to L-asparagine and have low, but not negligible, L-glutaminase activity. This branch also contains many cytoplasmic L-asparaginases with similarly high affinity to L-asparagine, such as the Wolinella succinogenes WsAII (P50286) or the allosteric Helicobacter pylori HpAII (Q9ZLB9). However, L-glutaminase activity can sometimes be higher than L-asparaginase activity for enzymes in this branch, even though they share high similarity in sequence (~50% identity) and extremely high similarity in structure (~0.97 TM-Score) with EcAII, for example. These enzymes have been named glutaminase-asparaginases (GA), an example would be the Pseudomonas sp. PGA (P10182). Several protein structures have been solved for sequences in Family 3 and these function as homo tetramers.